
Flexibele EMI-kabelafscherming 4500
Vertind gevlochten koperdraad EMI-kabelafscherming in een breed scala aan diameters voor hoge afschermprestaties.
Kenmerken
- 93% minimale optische dekking
- Super flexibel met hoge uitzetting
- Binnenbeschermbuis (plastic vormer)
- Gemakkelijk te verwijderen uit plastic mal
- EMI-kabelafschermingsvlecht wordt geleverd op een plastic mal. De kunststof mal vergemakkelijkt, naast de montage, de installatie van het afschermingsnet.

.png)
Flexibele EMI-kabel Afscherming koperen omvlechting Cu / Sn *
Materiaal code | Plastic vormer Dia. (mm) |
Individuele strenggrootte AWG / mm |
Tolerantie kabelbundel (mm) ** |
Dekking (%) | Max. Hoogte Gewicht (kg / km) *** |
||
---|---|---|---|---|---|---|---|
min. O | max. hoogte O | Minimum | Nominaal | ||||
AC4503 | 3,0 ± 0,15 | 38 / 0.10 | 2.5 | 5.0 | 93 | 99,0 | 12,95 |
AC4504 | 4,0 ± 0,25 | 36 / 0,127 | 3.5 | 7.5 | 93 | 99,1 | 21.45 |
AC4506 | 6,0 ± 0,25 | 36 / 0,127 | 4.5 | 9.5 | 93 | 98,9 | 29.27 |
AC4507 | 7,5 ± 0,25 | 36 / 0,127 | 7,0 | 14,0 | 93 | 99,4 | 44.51 |
AC4510 | 10,0 ± 0,25 | 36 / 0,127 | 8.0 | 22,0 | 93,0 | 99,5 | 54.45 |
AC4512 | 12,5 ± 0,25 | 36 / 0,127 | 11,0 | 24,0 | 93,0 | 99,3 | 67,94 |
AC4515 | 15,0 ± 0,25 | 36 / 0,127 | 13.5 | 28,0 | 93,0 | 99,0 | 90.15 |
AC4520 | 20,0 ± 0,35 | 36 / 0,127 | 16,0 | 36,0 | 93,0 | 98,8 | 104,80 |
AC4525 | 25,0 ± 0,35 | 32 / 0,20 | 20,0 | 38,0 | 93,0 | 98,8 | 197,50 |
AC4530 | 30,0 ± 0,35 | 32 / 0,20 | 25,0 | 40,0 | 93,0 | 97,9 | 209,90 |
AC4540 | 40,0 ± 0,35 | 32 / 0,20 | 35,0 | 50,0 | 93,0 | 96,2 | 283.54 |
* Vertind koperdraad.
** Aanbevolen tolerantiewaarden voor kabelbundels. Deze waarden kunnen worden verhoogd of verlaagd vanwege de toepassing.
*** Max. Gewichtswaarde is exclusief het gewicht van de plastic vormer.
Wilt u...
- Offerte aanvragen?
- Heeft u een vraag?
-
- PDF exporteren...
Om een prijsaanvraag binnen 24 uur te krijgen voor Kabel bescherming met afscherming , vul het onderstaande formulier in